|  |  |  | 
                  
                    |  | GLASS TUBE FLOWMETER |  | 
                  
                    |  |  |  | 
                  
                    |  |  |  | 
                  
                    |  |  |  | 
                  
                    |  | TELELIN is the ultimate source for purchase of flowmeters  in  Mumbai , India beside being the  leading brand with its manufacturing setup situated at three different location  there by providing quality accurate flow measuring instruments called  flowmeter, rotameter. Telelin is amogst the oldest in the industry for  manufacturing flowmeters in India .  “Telelin”  make high accuracy fully enclosed online direct reading glass tube rotameters  are relatively simple and reliable instruments for continuous flow rate indication.  This rotameters consists of a vertical mounted, calibrated tapered tube with  float inside and a scale directly calibrated as per flow range taking into  account operating Sp. Gr. /Density and operating viscosity. Your line fluid  raises the float in tapered glass Tube, Area increases as float moves upward  thereby showing the exact (Increasing) flow. TELELIN make high accuracy glass tube flow meter  with connection flanged type at bottom and top as per your desired table and  standard Please refer below specs : |  | 
                  
                    |  |  |  | 
                  
                    |  | 
                      
                        | SPECIFICATIONS  | OUR MODEL NO :GT-797  FL (flanged at bottom & top)  |  
                        |  Range  | As per your process specification  |  
                        | Scale  | In your desired flow Units like LPM , LPH or M3 or kg per minute / per    hour  |  
                        | Connection  | Flanges as per your    desired standard and table   |  
                        | Connection    orientation |  Top & bottom  |  
                        | Flowmeter body  | Aluminium or M.S    Black powder coated . |  
                        | Scale  | Calibrated scale  Engraved on    Milky white acrylic or black powder coated aluminium strip    |  
                        | Metering Tube  | Tapered  tube made from borosilicate glass tube . |  
                        | Mounting  | Vertical    with Bottom inlet i.e Mounting In Upward Vertical Flow line  |  
                        | MOC of wetted parts  | 304 S.S standard / 316 S.S / M.S or as per requirement / PP / PTFE    /PVC or as required .  |  
                        | Packing | Neoprene / Silicon / Teflon  |  
                        | Accuracy | +/-2% OF F.R  |  |  | 
                  
                    |  |  |  | 
                  
                    |  | TELELIN  make high accuracy glass tube flow meter with connection flanged type at rear  as per your desired table and standard and  having flow control valve at entry point |  | 
                  
                    |  |  |  | 
                  
                    |  |  |  | 
                  
                    |  |  |  | 
                  
                    |  | 
                      
                        | SPECIFICATIONS  | OUR MODEL NO :GT-797  FL + FCV   |  
                        | Range  | As per your process specification  |  
                        | Scale  | In your desired flow Units like LPM , LPH or M3 or kg per minute / per    hour  |  
                        | Connection  | Flanges as per your    desired standard and table   |  
                        | Connection    orientation |  Top & bottom  |  
                        | Flowmeter body  | Aluminium or M.S    Black powder coated . |  
                        | Scale  | Calibrated scale  Engraved on    Milky white acrylic or black powder coated aluminium strip    |  
                        | Metering Tube  | Tapered  tube made from borosilicate glass tube . |  
                        | Mounting  | Vertical    with Bottom inlet i.e Mounting In Upward Vertical Flow line  |  
                        | Flow Control valve  | Fine    tune flow control valve will be provided at flowmeter  entry point  |  
                        | MOC of wetted parts  | 304 S.S standard / 316 S.S / M.S or as per requirement / PP / PTFE    /PVC or as required .  |  
                        | Packing | Neoprene / Silicon / Teflon  |  
                        | Accuracy | +/-2% OF F.R  |  |  | 
                  
                    |  |  |  | 
                  
                    |  | Telelin  make glass tube rotameter with flanges ends at rear and bracket mounting  following are the specifications |  | 
                  
                    |  |  |  | 
                  
                    |  |  |  | 
                  
                    |  |  |  | 
                  
                    |  | 
                      
                        | SPECIFICATIONS  | OUR MODEL NO :GT-797  FLS (at side)OR FLR ( at rear)  |  
                        |  Range  | As per your process specification  |  
                        | Scale  | In your desired flow Units like LPM , LPH or M3 or kg per minute / per    hour  |  
                        | Connection  | Flanges as per your    desired standard and table at rear side   |  
                        | Connection    orientation | At rear  |  
                        | Flowmeter body  | Aluminium or M.S    Black powder coated . |  
                        | Scale  | Calibrated scale  Engraved on    Milky white acrylic or black powder coated aluminium strip    |  
                        | Metering Tube  | Tapered  tube made from borosilicate glass tube . |  
                        | Mounting  | With    help of brackets panel mounting or wall mounting  |  
                        | MOC of wetted parts  | 304 S.S standard / 316 S.S / M.S or as per requirement / PP / PTFE    /PVC or as required .  |  
                        | Packing | Neoprene / Silicon / Teflon  |  
                        | Accuracy | +/-2% OF F.R  |  |  | 
                  
                    |  |  |  | 
                  
                    |  | Telelin  make high accuracy  glass tube flowmeter  with screwed end connections at bottom and top . |  | 
                  
                    |  |  |  | 
                  
                    |  | 
                      
                        | SPECIFICATIONS  | OUR MODEL NO :GT-797  SC   |  
                        | Range  | As per your process specification  |  
                        | Scale  | In your desired flow Units like LPM , LPH or M3 or kg per minute / per    hour  |  
                        | Connection  | Screwed male or female  |  
                        | Connection    orientation | At rear  |  
                        | Flowmeter body  | Aluminium or M.S    Black powder coated . |  
                        | Scale  | Calibrated scale  Engraved on    Milky white acrylic or black powder coated aluminium strip    |  
                        | Metering Tube  | Tapered  tube made from borosilicate glass tube . |  
                        | Mounting  | With    help of brackets panel mounting or wall mounting  |  
                        | MOC of wetted parts  | 304 S.S standard / 316 S.S / M.S or as per requirement / PP / PTFE    /PVC or as required .  |  
                        | Packing | Neoprene / Silicon / Teflon  |  
                        | Accuracy | +/-2% OF F.R  |  |  | 
                  
                    |  |  |  | 
                  
                    |  |  |  |